Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| From | To | Weekly | Minimum Stay |
|---|---|---|---|
| 13 Dec 25 | 02 Jan 26 | £900 | 7 Nights |
| 03 Jan 26 | 27 Mar 26 | £650 | 7 Nights |
| 28 Mar 26 | 17 Apr 26 | £900 | 7 Nights |
| 18 Apr 26 | 19 Jun 26 | £750 | 7 Nights |
| 20 Jun 26 | 21 Aug 26 | £900 | 7 Nights |
| 22 Aug 26 | 11 Dec 26 | £650 | 7 Nights |
| 12 Dec 26 | 01 Jan 27 | £900 | 7 Nights |
| 02 Jan 27 | 19 Mar 27 | £700 | 7 Nights |
| 20 Mar 27 | 09 Apr 27 | £950 | 7 Nights |
| 10 Apr 27 | 18 Jun 27 | £850 | 7 Nights |
| 19 Jun 27 | 20 Aug 27 | £950 | 7 Nights |
| 21 Aug 27 | 17 Dec 27 | £700 | 7 Nights |
| 18 Dec 27 | 07 Jan 28 | £950 | 7 Nights |
All prices shown are for the Villa NOT per person and include all sales taxes, linen and after stay clean.
The rates quoted are for a week (7 Days). For stays other than complete weeks please contact us for a no obligation quote. Stays can start and finish on any day of the week.
Optional Pool Heat per week (7 days) (advised October To May) £150
Booking Deposit (non-refundable) £200
Security/Breakages Deposit (refundable) £200
We accept payments in USD$ or GBP£ by bank transfer, PayPal (5%surcharge), personal cheques/checks, credit or debit cards via Stripe (3% surcharge)
Balance of payment is due 8 weeks prior to arrival.