Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
06 Jan 23 | 31 Mar 23 | £625 | 7 Nights |
31 Mar 23 | 21 Apr 23 | £900 | 7 Nights |
21 Apr 23 | 16 Jun 23 | £800 | 7 Nights |
16 Jun 23 | 18 Aug 23 | £900 | 7 Nights |
18 Aug 23 | 08 Dec 23 | £625 | 7 Nights |
08 Dec 23 | 05 Jan 24 | £900 | 7 Nights |
05 Jan 24 | 22 Mar 24 | £650 | 7 Nights |
22 Mar 24 | 12 Apr 24 | £950 | 7 Nights |
12 Apr 24 | 21 Jun 24 | £825 | 7 Nights |
21 Jun 24 | 23 Aug 24 | £950 | 7 Nights |
23 Aug 24 | 06 Dec 24 | £650 | 7 Nights |
06 Dec 24 | 03 Jan 25 | £950 | 7 Nights |
All prices shown are for the Villa NOT per person and include all sales taxes, linen and after stay clean.
The rates quoted are for a week (7 Days). For stays other than complete weeks please contact us for a no obligation quote. Stays can start and finish on any day of the week.
Optional Pool Heat per week (7 days) (advised October To May) £150
Booking Deposit (non-refundable) £200
Security/Breakages Deposit (refundable) £200
We accept payments in USD$ or GBP£ by bank transfer, PayPal (5%surcharge), personal cheques/checks, credit or debit cards via Stripe (2% surcharge)
Balance of payment is due 8 weeks prior to arrival.