Rental Rates
January Sale!! 10% Discount for any bookings made in January 2023 for visits that commence in 2023.
Discount does not apply to pool heat and a completed booking form and deposit must be received by 31 January 2023 to be eligible for discount.
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
20 Aug 22 | 10 Dec 22 | $700 | 7 Nights |
10 Dec 22 | 06 Jan 23 | $1000 | 7 Nights |
06 Jan 23 | 31 Mar 23 | $750 | 7 Nights |
31 Mar 23 | 21 Apr 23 | $1100 | 7 Nights |
21 Apr 23 | 16 Jun 23 | $950 | 7 Nights |
16 Jun 23 | 18 Aug 23 | $1100 | 7 Nights |
18 Aug 23 | 08 Dec 23 | $750 | 7 Nights |
08 Dec 23 | 05 Jan 24 | $1100 | 7 Nights |
05 Jan 24 | 22 Mar 24 | $800 | 7 Nights |
22 Mar 24 | 12 Apr 24 | $1150 | 7 Nights |
12 Apr 24 | 21 Jun 24 | $1000 | 7 Nights |
21 Jun 24 | 23 Aug 24 | $1150 | 7 Nights |
23 Aug 24 | 06 Dec 24 | $800 | 7 Nights |
06 Dec 24 | 03 Jan 25 | $1150 | 7 Nights |
All prices shown are for the Villa NOT per person and include all sales taxes, linen and after stay clean.
The rates quoted are for a week (7 Days). For stays other than complete weeks please contact us for a no obligation quote. Stays can start and finish on any day of the week.
Optional Pool Heat per week (7 days) (advised October To May) $200 £150
Booking Deposit (non-refundable) $300 £200
Security/Breakages Deposit (refundable) $300 £200
We accept payments in USD$ or GBP£ by bank transfer, PayPal (5%surcharge) and personal checks/cheques.
Balance of payment is due 8 weeks prior to arrival.